Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #06-22 | 1130 Area(Sqft/Sqm) | 3 | $3,503,000 | $3,100 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #41-01 | 2788 Area(Sqft/Sqm) | 5 | $7,531,000 | $2,701 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #46-01 | 2874 Area(Sqft/Sqm) | 0 | $9,600,000 | $3,340 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #41-01 | 2788 Area(Sqft/Sqm) | 5 | $7,531,000 | $2,701 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #47-01 | 2874 Area(Sqft/Sqm) | 0 | $9,750,000 | $3,392 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #41-01 | 2788 Area(Sqft/Sqm) | 5 | $7,531,000 | $2,701 |
Drop me a message. I will get back to you as soon as possible!